get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Sure Sidecar Race 1 Provisional Result

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Pos  No. Driver/Pas           Machine/Entrant                   Time          Speed       Replica

 

Winner 2 Dave Molyneux/Dan Sayle 600cc DMR Suzuki / A & J Racing 58 59.28 115.132 Silver

2 7 Philip Dongworth/Gary Partridge 600cc Ireson Honda / WAS Auto Centre Ltd 59 53.22 113.404 Silver

3 6 Simon Neary/Stuart Bond 600cc Dynobike Suzuki / Neary Racing 01 00 18.86 112.600 Silver

4 3 Tim Reeves/Patrick Farrance 600cc LCR / Team Prof Dr Sallmon 01 00 21.88 112.506 Silver

5 11 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 01 01 07.95 111.093 Silver

6 17 Steven Coombes/Paul Knapton* 600cc Ireson / Dave Hudspeth Carpets 01 02 03.44 109.438 Bronze

7 9 Roy Hanks/Dave Wells 600cc DMR Suzuki / Dorwingear Ltd 01 02 41.59 108.328 Bronze

8 19 Neil Kelly/Jason O'Connor 600cc Ireson Honda 01 03 04.97 107.659 Bronze

9 18 Tony Baker/Fiona Baker-Milligan 600cc Baker Suzuki 01 03 22.12 107.173 Bronze

10 10 Andy Laidlow/James Neave 600cc LCR Suzuki / Double 'M' Racing 01 04 21.38 105.528 Bronze

11 34 Dylan Lynch/Aaron Galligan 600cc LCR Yamaha / Eclipse Racing 01 04 22.16 105.507 Bronze

12 31 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 01 04 59.35 104.500

13 25 Mike Cookson/Kris Hibberd 600cc Shelbourne Honda 01 05 12.25 104.156

14 15 Kenny Howles/Lee Barrett 600cc MR Equipe Suzuki / New Inn Shrawley 01 05 13.22 104.130

15 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares 01 05 15.09 104.080

16 33 Gordon Shand/Stuart Graham 600cc Shand 01 05 36.17 103.523

17 37 David Kimberley/Paul Lowther 600cc Ireson Honda 01 05 36.48 103.515

18 29 Keith Walters/Alun Thomas 600cc Ireson Honda 01 05 38.50 103.462

19 26 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / Merlin Sidecars 01 05 48.73 103.194

20 35 Alan Langton/Mike Aylott 600cc Baker Yamaha / Ray Sansbury Racing (IOM) 01 06 12.08 102.587

21 24 Brian Kelly/Dicky Gale 600cc DMR Honda 01 06 15.43 102.501

22 44 Brian Alflatt/Herve Chenu 600cc Baker 01 06 48.29 101.660

23 43 Wal Saunders/Eddy Kiff 600cc Ireson Suzuki 01 07 03.94 101.265

24 38 Dean Banks/Nigel Brogan* 600cc Baker TBC / Pat Hodson Builders 01 07 42.59 100.301

25 40 Mick Donovan/Aidan Browne* 600cc Ireson Yamaha 01 07 44.18 100.262

26 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 01 07 54.59 100.006

27 48 Ruth Laidlow/Julie Hanks-Elliott 600cc LCR Suzuki / Action Motorcycles Ltd 01 10 50.71 95.863

28 55 Darryl Rayner/Mark Patterson* 600cc Shelbourne Honda 01 11 09.64 95.438

29 56 Matt Williams/Jo Williams* 600cc MR Equipe Suzuki 01 13 01.88 92.993

Fastest Lap - 2 Dave Molyneux/Dan Sayle 19 mins 30.83 secs 116.010 mph

Total No. of Completed Laps - 103

Total Mileage - 3886.19

Clerk of the Course


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a