get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 9th June Royal London 360 Superstock TT Results

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Pos  No.    Rider      Machine/Entrant     Time    Speed    Replica

Winner 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 01 10 57.54 127.612 Silver

2/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 01 11 06.31 127.349 Silver

3/ 3 Keith Amor 1000cc Honda / Wilson Craig Racing 01 11 14.57 127.103 Silver

4/ 7 Steve Plater 1000cc Honda / Padgetts Racing 01 11 39.34 126.371 Silver

5/ 2 John McGuinness 1000cc Honda / Padgetts Racing 01 11 57.00 125.854 Silver

6/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 01 11 57.28 125.846 Silver

7/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 01 12 08.05 125.533 Silver

8/ 6 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 01 12 38.17 124.665 Silver

9/ 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 01 13 10.37 123.751 Silver

10/ 32 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 01 13 34.62 123.071 Silver

11/ 29 William Dunlop 1000cc Yamaha / CD Racing 01 13 45.15 122.778 Silver

12 /14 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 01 13 47.82 122.704 Silver

13/ 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 13 48.92 122.674 Silver

14/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 13 59.32 122.386 Silver

15/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 01 14 03.83 122.262 Silver

16/ 16 Ian Mackman 1000cc Suzuki / PRF Racing 01 14 05.69 122.211 Silver

17/ 17 Mark Parrett 1000cc Yamaha / C & C Ltd 01 14 24.58 121.694 Silver

18/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 01 14 25.31 121.674 Silver

19/ 35 Stefano Bonetti 1000cc Honda 01 14 39.38 121.292 Bronze

20/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 01 14 49.10 121.029 Bronze

21/ 23 James McBride 1000cc Yamaha / Pazzo Racing 01 14 54.19 120.892 Bronze

22/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 01 15 11.11 120.439 Bronze

23/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 01 15 51.56 119.368 Bronze

24/ 37 Paul Owen 1000cc Yamaha / Team #98 01 15 52.37 119.347 Bronze

25/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 01 15 58.83 119.178 Bronze

26/ 48 Russell Mountford 1000cc Yamaha / North Point on the roads 01 15 58.87 119.177 Bronze

27/ 26 Victor Gilmore 1000cc Yamaha 01 16 00.21 119.142 Bronze

28/ 50 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 01 16 07.93 118.941 Bronze

29/ 65 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 01 16 09.17 118.908 Bronze

30/ 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 01 16 09.35 118.904 Bronze

31/ 52 Sergio Romero 1000cc Kawasaki 01 16 13.47 118.796 Bronze

32/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 01 16 17.02 118.704 Bronze

33/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 01 16 18.96 118.654 Bronze

34/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 01 16 40.26 118.105 Bronze

35/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 01 16 55.69 117.710 Bronze

36/ 33 Antonio Maeso 1000cc Yamaha 01 17 01.70 117.557 Bronze

37/ 66 Alan Connor 1000cc Suzuki / Connor Racing 01 17 28.86 116.870 Bronze

38/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 01 17 31.57 116.802 Bronze

39/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 01 17 48.80 116.371 Bronze

40/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 01 17 55.25 116.210 Bronze

41/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 01 18 00.98 116.068 Bronze

42/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 01 18 19.83 115.602

43/ 58 John Crellin 1000cc Suzuki 01 18 23.37 115.516

44/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 01 18 44.46 115.000

45/ 61 Fabrice Miguet 1000cc Kawasaki 01 18 44.58 114.997

46/ 68 Adrian Clark* 1000cc Kawasaki / HQC 01 19 27.34 113.966

47/ 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 01 20 21.48 112.686

48/ 53 Paul Cranston 1000cc Honda / P & J Honda 01 20 30.67 112.471

49/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 01 20 42.73 112.191

50/ 78 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 01 20 55.76 111.890

51/ 72 James Vanderhaar* 1000cc Kawasaki 01 21 39.10 110.900

52/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 01 22 04.38 110.331

53/ 80 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 01 24 42.93 106.890

Fastest Lap - 4 Ian Hutchinson 17 mins 26.88 secs 129.746 mph

Total No. of Completed Laps - 227

Total Mileage - 8564.71


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a