get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 9th June Royal London 360 Superstock TT Lap by Lap times and position

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

Positions at the end of lap 1

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 2 John McGuinness 1000cc Honda / Padgetts Racing 17 36.72 128.538 17 36.72 128.538

2 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 37.67 128.422 17 37.67 128.422

3 3 Keith Amor 1000cc Honda / Wilson Craig Racing 17 38.66 128.302 17 38.66 128.302

4 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 39.11 128.247 17 39.11 128.247

5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 43.19 127.755 17 43.19 127.755

6 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 17 44.06 127.651 17 44.06 127.651

7 7 Steve Plater 1000cc Honda / Padgetts Racing 17 44.36 127.615 17 44.36 127.615

8 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 47.61 127.227 17 47.61 127.227

9 6 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 00.32 125.730 18 00.32 125.730

10 32 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 02.36 125.492 18 02.36 125.492

11 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 05.08 125.178 18 05.08 125.178

12 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 10.66 124.538 18 10.66 124.538

13 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle 18 12.43 124.336 18 12.43 124.336

Finance/Yamaha UK

14 16 Ian Mackman 1000cc Suzuki / PRF Racing 18 12.78 124.296 18 12.78 124.296

15 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 15.51 123.986 18 15.51 123.986

16 29 William Dunlop 1000cc Yamaha / CD Racing 18 15.97 123.935 18 15.97 123.935

17 14 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 16.24 123.903 18 16.24 123.903

18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 17.08 123.809 18 17.08 123.809

19 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 17.93 123.713 18 17.93 123.713

20 17 Mark Parrett 1000cc Yamaha / C & C Ltd 18 25.04 122.917 18 25.04 122.917

21 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 26.97 122.702 18 26.97 122.702

22 35 Stefano Bonetti 1000cc Honda 18 29.69 122.401 18 29.69 122.401

23 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 29.69 122.401 18 29.69 122.401

24 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 35.17 121.800 18 35.17 121.800

25 48 Russell Mountford 1000cc Yamaha / North Point on the roads 18 37.60 121.535 18 37.60 121.535

26 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 40.25 121.248 18 40.25 121.248

27 50 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 43.11 120.940 18 43.11 120.940

28 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 43.28 120.921 18 43.28 120.921

29 23 James McBride 1000cc Yamaha / Pazzo Racing 18 44.39 120.801 18 44.39 120.801

30 26 Victor Gilmore 1000cc Yamaha 18 45.25 120.709 18 45.25 120.709

31 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 45.73 120.658 18 45.73 120.658

32 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 47.46 120.473 18 47.46 120.473

33 65 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 50.56 120.142 18 50.56 120.142

34 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 51.30 120.063 18 51.30 120.063

Racing

35 52 Sergio Romero 1000cc Kawasaki 18 53.80 119.799 18 53.80 119.799

36 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 55.20 119.651 18 55.20 119.651

37 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 18 55.55 119.614 18 55.55 119.614

Development

38 37 Paul Owen 1000cc Yamaha / Team #98 18 55.86 119.582 18 55.86 119.582

09 June 2009 20:20 The Road Racing Capital of the World rptLapByLap Page 1 of 8

39 30 John Burrows 1000cc Suzuki / B E Racing 19 00.81 119.063 19 00.81 119.063

40 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 04.04 118.727 19 04.04 118.727

41 61 Fabrice Miguet 1000cc Kawasaki 19 08.68 118.247 19 08.68 118.247

42 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 19 09.86 118.125 19 09.86 118.125

Performance & Exhausts

43 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 16.13 117.485 19 16.13 117.485

44 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 17.34 117.362 19 17.34 117.362

45 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 17.44 117.352 19 17.44 117.352

46 66 Alan Connor 1000cc Suzuki / Connor Racing 19 19.97 117.096 19 19.97 117.096

47 33 Antonio Maeso 1000cc Yamaha 19 20.10 117.084 19 20.10 117.084

48 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 26.25 116.466 19 26.25 116.466

49 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 28.14 116.278 19 28.14 116.278

50 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 32.41 115.853 19 32.41 115.853

51 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 36.39 115.462 19 36.39 115.462

52 68 Adrian Clark* 1000cc Kawasaki / HQC 19 41.96 114.918 19 41.96 114.918

53 72 James Vanderhaar* 1000cc Kawasaki 19 48.64 114.272 19 48.64 114.272

54 53 Paul Cranston 1000cc Honda / P & J Honda 19 49.03 114.234 19 49.03 114.234

55 58 John Crellin 1000cc Suzuki 19 54.81 113.681 19 54.81 113.681

56 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 19 56.74 113.498 19 56.74 113.498

Finance/Yamaha UK

57 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 02.19 112.984 20 02.19 112.984

58 78 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 08.97 112.350 20 08.97 112.350

59 67 Rod Lynn* 1000cc Kawasaki 20 11.81 112.087 20 11.81 112.087

60 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 23.57 111.010 20 23.57 111.010

61 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 43.87 109.198 20 43.87 109.198

62 80 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 45.37 109.066 20 45.37 109.066

 

Positions at the end of lap 2

 

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 31.20 129.212 35 08.88 128.816

2 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 31.80 129.138 35 10.91 128.691

3 3 Keith Amor 1000cc Honda / Wilson Craig Racing 17 38.90 128.273 35 17.55 128.288

4 2 John McGuinness 1000cc Honda / Padgetts Racing 17 44.86 127.555 35 21.57 128.045

5 7 Steve Plater 1000cc Honda / Padgetts Racing 17 38.40 128.333 35 22.76 127.973

6 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 45.21 127.512 35 28.40 127.634

7 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 44.45 127.604 35 32.05 127.415

8 6 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 50.33 126.903 35 50.65 126.314

9 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 17 55.38 126.307 36 00.46 125.740

10 32 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 06.98 124.959 36 09.34 125.225

11 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle 18 11.05 124.493 36 23.48 124.414

Finance/Yamaha UK

12 16 Ian Mackman 1000cc Suzuki / PRF Racing 18 11.65 124.424 36 24.43 124.360

13 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 13.04 124.266 36 30.12 124.037

14 29 William Dunlop 1000cc Yamaha / CD Racing 18 16.05 123.925 36 32.02 123.930

15 14 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 16.10 123.920 36 32.34 123.911

16 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 16.10 123.920 36 34.02 123.816

17 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 34.27 121.899 36 44.93 123.204

18 17 Mark Parrett 1000cc Yamaha / C & C Ltd 18 22.18 123.236 36 47.22 123.076

19 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 25.13 122.907 36 54.82 122.654

20 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 31.97 122.151 36 58.94 122.426

21 35 Stefano Bonetti 1000cc Honda 18 30.58 122.304 37 00.28 122.352

22 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 29.78 122.391 37 10.03 121.817

23 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 37.22 121.576 37 12.40 121.688

24 23 James McBride 1000cc Yamaha / Pazzo Racing 18 30.62 122.299 37 15.01 121.546

25 50 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 39.20 121.362 37 22.31 121.150

26 48 Russell Mountford 1000cc Yamaha / North Point on the roads 18 46.61 120.563 37 24.21 121.047

27 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 39.84 121.293 37 27.29 120.882

28 26 Victor Gilmore 1000cc Yamaha 18 42.91 120.961 37 28.16 120.835

29 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 47.65 120.452 37 30.93 120.686

30 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 42.90 120.962 37 34.20 120.511

Racing

31 37 Paul Owen 1000cc Yamaha / Team #98 18 42.39 121.017 37 38.25 120.295

32 65 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 48.10 120.405 37 38.66 120.273

33 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 54.60 119.714 37 40.33 120.184

34 52 Sergio Romero 1000cc Kawasaki 18 48.82 120.327 37 42.62 120.063

35 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 51.76 120.015 37 46.97 119.832

36 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 18 53.70 119.810 37 49.25 119.712

Development

37 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 18 57.66 119.393 38 01.69 119.059

38 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 18 59.08 119.244 38 08.94 118.682

Performance & Exhausts

09 June 2009 20:20 The Road Racing Capital of the World rptLapByLap Page 3 of 8

39 33 Antonio Maeso 1000cc Yamaha 19 04.19 118.711 38 24.28 117.892

40 66 Alan Connor 1000cc Suzuki / Connor Racing 19 05.42 118.584 38 25.39 117.835

41 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 10.22 118.089 38 26.35 117.786

42 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 11.49 117.958 38 28.84 117.659

43 61 Fabrice Miguet 1000cc Kawasaki 19 20.62 117.031 38 29.29 117.636

44 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 12.02 117.905 38 44.43 116.870

45 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 32.40 115.855 38 49.84 116.599

46 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 26.29 116.461 39 02.68 115.959

47 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 35.16 115.582 39 03.30 115.929

48 58 John Crellin 1000cc Suzuki 19 22.86 116.805 39 17.67 115.222

49 68 Adrian Clark* 1000cc Kawasaki / HQC 19 38.88 115.218 39 20.84 115.068

50 53 Paul Cranston 1000cc Honda / P & J Honda 19 33.93 115.703 39 22.96 114.964

51 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 19 34.10 115.687 39 30.84 114.582

Finance/Yamaha UK

52 72 James Vanderhaar* 1000cc Kawasaki 20 04.98 112.723 39 53.61 113.492

53 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 01.23 113.075 40 03.42 113.029

54 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 19 43.78 114.741 40 07.35 112.844

55 78 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 00.29 113.163 40 09.26 112.755

56 67 Rod Lynn* 1000cc Kawasaki 20 05.05 112.715 40 16.86 112.400

57 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 21.59 111.190 41 05.46 110.185

58 80 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 52.78 108.421 41 38.15 108.743

Positions at the end of lap 3

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

1 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 19.69 123.514 53 30.61 126.918

2 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 18 21.78 123.281 53 30.66 126.916

3 3 Keith Amor 1000cc Honda / Wilson Craig Racing 18 23.74 123.062 53 41.29 126.497

4 7 Steve Plater 1000cc Honda / Padgetts Racing 18 32.43 122.100 53 55.19 125.954

5 2 John McGuinness 1000cc Honda / Padgetts Racing 18 41.30 121.135 54 02.87 125.656

6 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 41.31 121.133 54 09.71 125.391

7 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 40.00 121.275 54 12.06 125.300

8 6 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 45.89 120.641 54 36.53 124.364

9 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 58.97 119.255 54 59.43 123.501

10 32 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 06.69 118.452 55 16.04 122.883

11 29 William Dunlop 1000cc Yamaha / CD Racing 18 55.92 119.575 55 27.94 122.443

12 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle 19 09.60 118.153 55 33.08 122.255

Finance/Yamaha UK

13 16 Ian Mackman 1000cc Suzuki / PRF Racing 19 09.73 118.139 55 34.16 122.215

14 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 07.34 118.385 55 37.46 122.094

15 14 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 06.58 118.464 55 38.92 122.041

16 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 06.12 118.511 55 40.14 121.996

17 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 01.88 118.952 55 56.70 121.394

18 17 Mark Parrett 1000cc Yamaha / C & C Ltd 19 14.30 117.671 56 01.53 121.220

19 35 Stefano Bonetti 1000cc Honda 19 19.15 117.179 56 19.43 120.578

20 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 18.85 117.210 56 28.88 120.241

21 23 James McBride 1000cc Yamaha / Pazzo Racing 19 14.41 117.660 56 29.42 120.222

22 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 30.73 116.020 56 29.68 120.213

23 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 33.56 115.740 57 04.49 118.991

24 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 19 34.46 115.651 57 08.66 118.846

Racing

25 48 Russell Mountford 1000cc Yamaha / North Point on the roads 19 45.23 114.601 57 09.44 118.819

26 50 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 49.22 114.216 57 11.53 118.747

27 37 Paul Owen 1000cc Yamaha / Team #98 19 33.86 115.711 57 12.11 118.727

28 26 Victor Gilmore 1000cc Yamaha 19 44.03 114.716 57 12.19 118.724

29 65 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 40.31 115.078 57 18.97 118.490

30 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 44.29 114.691 57 24.62 118.296

31 52 Sergio Romero 1000cc Kawasaki 19 45.40 114.584 57 28.02 118.179

32 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 42.73 114.842 57 29.70 118.122

33 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 19 45.18 114.606 57 34.43 117.960

Development

34 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 48.06 114.328 57 49.75 117.439

35 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 19 47.48 114.384 57 56.42 117.214

Performance & Exhausts

36 33 Antonio Maeso 1000cc Yamaha 19 48.12 114.322 58 12.40 116.677

37 66 Alan Connor 1000cc Suzuki / Connor Racing 19 52.53 113.899 58 17.91 116.493

38 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 20 04.37 112.780 58 30.72 116.069

39 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 07.00 112.534 58 35.84 115.900

40 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 47.10 114.420 58 36.94 115.863

41 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 58.45 113.337 58 42.88 115.668

42 61 Fabrice Miguet 1000cc Kawasaki 20 35.30 109.956 59 04.59 114.959

43 58 John Crellin 1000cc Suzuki 19 51.90 113.959 59 09.58 114.798

44 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 08.79 112.367 59 11.47 114.737

45 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 31.31 110.312 59 34.61 113.994

46 68 Adrian Clark* 1000cc Kawasaki / HQC 20 28.87 110.531 59 49.71 113.515

47 53 Paul Cranston 1000cc Honda / P & J Honda 21 25.49 105.662 01 00 48.45 111.687

48 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 46.05 109.007 01 00 49.47 111.656

49 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 48.05 108.832 01 00 55.41 111.474

50 78 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 52.25 108.467 01 01 01.51 111.288

51 72 James Vanderhaar* 1000cc Kawasaki 21 11.78 106.802 01 01 05.39 111.171

52 67 Rod Lynn* 1000cc Kawasaki 21 06.78 107.223 01 01 23.64 110.620

53 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 09.13 107.024 01 02 14.59 109.111

54 80 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 00.53 102.859 01 03 38.68 106.708

Positions at the end of lap 4

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 26.88 129.746 01 10 57.54 127.612

2 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.71 128.661 01 11 06.31 127.349

3 3 Keith Amor 1000cc Honda / Wilson Craig Racing 17 33.28 128.958 01 11 14.57 127.103

4 7 Steve Plater 1000cc Honda / Padgetts Racing 17 44.15 127.640 01 11 39.34 126.371

5 2 John McGuinness 1000cc Honda / Padgetts Racing 17 54.13 126.454 01 11 57.00 125.854

6 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 47.56 127.232 01 11 57.28 125.846

7 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 55.99 126.235 01 12 08.05 125.533

8 6 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 01.64 125.576 01 12 38.17 124.665

9 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 10.94 124.506 01 13 10.37 123.751

10 32 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 18.58 123.640 01 13 34.62 123.071

11 29 William Dunlop 1000cc Yamaha / CD Racing 18 17.21 123.794 01 13 45.15 122.778

12 14 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 08.90 124.738 01 13 47.82 122.704

13 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle 18 15.85 123.948 01 13 48.92 122.674

Finance/Yamaha UK

14 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 21.86 123.271 01 13 59.32 122.386

15 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 23.69 123.067 01 14 03.83 122.262

16 16 Ian Mackman 1000cc Suzuki / PRF Racing 18 31.53 122.199 01 14 05.69 122.211

17 17 Mark Parrett 1000cc Yamaha / C & C Ltd 18 23.06 123.138 01 14 24.58 121.694

18 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 28.62 122.520 01 14 25.31 121.674

19 35 Stefano Bonetti 1000cc Honda 18 19.96 123.485 01 14 39.38 121.292

20 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 20.22 123.456 01 14 49.10 121.029

21 23 James McBride 1000cc Yamaha / Pazzo Racing 18 24.77 122.947 01 14 54.19 120.892

22 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 41.44 121.120 01 15 11.11 120.439

23 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 42.89 120.963 01 15 51.56 119.368

Racing

24 37 Paul Owen 1000cc Yamaha / Team #98 18 40.26 121.247 01 15 52.37 119.347

25 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 54.35 119.741 01 15 58.83 119.178

26 48 Russell Mountford 1000cc Yamaha / North Point on the roads 18 49.43 120.262 01 15 58.87 119.177

27 26 Victor Gilmore 1000cc Yamaha 18 48.01 120.414 01 16 00.21 119.142

28 50 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 56.40 119.525 01 16 07.93 118.941

29 65 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 50.20 120.181 01 16 09.17 118.908

30 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 44.73 120.765 01 16 09.35 118.904

31 52 Sergio Romero 1000cc Kawasaki 18 45.45 120.688 01 16 13.47 118.796

32 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 47.32 120.487 01 16 17.02 118.704

33 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 18 44.54 120.786 01 16 18.96 118.654

Development

34 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 18 50.51 120.148 01 16 40.26 118.105

35 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 18 59.27 119.224 01 16 55.69 117.710

Performance & Exhausts

36 33 Antonio Maeso 1000cc Yamaha 18 49.30 120.276 01 17 01.70 117.557

37 66 Alan Connor 1000cc Suzuki / Connor Racing 19 10.94 118.015 01 17 28.86 116.870

38 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 00.85 119.058 01 17 31.57 116.802

09 June 2009 20:20 The Road Racing Capital of the World rptLapByLap Page 7 of 8

Royal London 360 Superstock TT

TT 2009

Positions at the end of lap 4

Pos No. Rider Lap Time Lap Speed Machine/Entrant Grow Time Avg Speed

39 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 12.97 117.807 01 17 48.80 116.371

40 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 12.38 117.868 01 17 55.25 116.210

41 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 24.04 116.687 01 18 00.98 116.068

42 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 08.36 118.280 01 18 19.83 115.602

43 58 John Crellin 1000cc Suzuki 19 13.79 117.723 01 18 23.37 115.516

44 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 09.85 118.127 01 18 44.46 115.000

45 61 Fabrice Miguet 1000cc Kawasaki 19 39.99 115.109 01 18 44.58 114.997

46 68 Adrian Clark* 1000cc Kawasaki / HQC 19 37.63 115.340 01 19 27.34 113.966

47 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 19 26.08 116.483 01 20 21.48 112.686

48 53 Paul Cranston 1000cc Honda / P & J Honda 19 42.22 114.892 01 20 30.67 112.471

49 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 19 53.27 113.829 01 20 42.73 112.191

50 78 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 19 54.24 113.736 01 20 55.76 111.890

51 72 James Vanderhaar* 1000cc Kawasaki 20 33.71 110.097 01 21 39.10 110.900

52 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 19 49.79 114.162 01 22 04.38 110.331

53 80 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 04.25 107.438 01 24 42.93 106.890

09 June 2009 20:20 The Road Racing Capital of the World rptLapByLap Page 8 of 8


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a