get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 9th June Relentless Supersport TT Race 1 Provisional Result

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

Pos No.    Rider      Machine/Entrant    Time       Speed      Replica

 

1/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 01 12 56.58 124.141 Silver

2/ 8 Guy Martin 600cc Honda / Hydrex Honda Racing 01 13 03.39 123.948 Silver

3/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 01 13 04.58 123.914 Silver

4/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 01 13 10.22 123.755 Silver

5/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 01 13 24.20 123.362 Silver

6/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 01 13 38.02 122.976 Silver

7/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 14 08.28 122.140 Silver

8/ 1 Gary Johnson 600cc Honda / Robinson Concrete 01 14 13.41 121.999 Silver

9/ 6 William Dunlop 600cc Yamaha / CD Racing 01 14 20.18 121.814 Silver

10/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 01 14 30.96 121.520 Silver

11/ 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 01 14 52.48 120.938 Silver

12/ 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 15 07.21 120.543 Silver

13/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 01 15 11.34 120.432 Silver

14/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 01 15 18.38 120.245 Silver

15/ 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 01 15 21.19 120.170 Silver

16/ 28 Ian Mackman 600cc Suzuki / PRF Racing 01 16 01.94 119.097 Silver

17/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 01 16 03.01 119.069 Silver

18/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 16 03.80 119.048 Silver

19/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 01 16 10.49 118.874 Silver

20/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 01 16 11.34 118.852 Silver

21/ 14 Michael Rutter 600cc Yamaha 01 16 18.81 118.658 Silver

22/ 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 01 16 36.09 118.212 Bronze

23/ 31 Paul Owen 600cc Yamaha / Team #98 01 16 46.26 117.951 Bronze

24/ 37 Alessio Corradi 600cc Kawasaki 01 16 54.33 117.744 Bronze

25/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 01 16 55.68 117.710 Bronze

26/ 23 Derek Brien 600cc Yamaha / Hunky Dories 01 17 05.38 117.463 Bronze

27/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 01 17 21.66 117.051 Bronze

28/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 01 17 23.34 117.009 Bronze

29/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 01 17 29.12 116.864 Bronze

30/ 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 01 17 30.54 116.828 Bronze

31/ 53 Victor Gilmore 600cc Yamaha 01 17 37.54 116.652 Bronze

32/ 39 Michal Dokoupil* 600cc Yamaha 01 17 42.04 116.540 Bronze

33/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 01 17 45.38 116.456 Bronze

34/ 35 Chris Heath 600cc Yamaha / Webtech Software 01 17 45.41 116.455 Bronze

35/ 29 James McBride 600cc Yamaha / Pazzo Racing 01 17 54.64 116.225 Bronze

36/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 01 17 57.92 116.144 Bronze

37/ 48 Stephen Harper 675cc Triumph 01 18 03.43 116.007 Bronze

38/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 01 18 06.78 115.924 Bronze

39/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 01 18 32.13 115.301 Bronze

40/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 01 18 39.42 115.123 Bronze

41/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 01 18 53.98 114.768 Bronze

42/ 64 Eric Wilson 600cc Yamaha 01 19 15.81 114.242 Bronze

43/ 30 Paul Dobbs 600cc Suzuki 01 19 17.01 114.213 Bronze

44/ 56 James McCullagh 600cc Honda / Manx Gas Racing 01 19 17.24 114.207 Bronze

45/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 01 19 23.12 114.066 Bronze

46/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 01 19 25.25 114.015 Bronze

47/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 01 19 48.38 113.465 Bronze

48/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 01 20 31.83 112.444

49/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 01 20 47.49 112.081

50/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 01 21 45.16 110.763

51/ 59 Paul Cranston 600cc Honda / P & J Honda 01 22 58.71 109.127

52/ 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 01 23 06.20 108.963

 

Fastest Lap - 5 Bruce Anstey 17 mins 53.32 secs 126.549 mph

 

 

Total No. of Completed Laps - 226

 

Total Mileage - 8526.98


Tags:
           



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a