get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 9th June Relentless Supersport TT Race 1 Lap by Lap

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

 

 Positions at the end of lap 1

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1/ 8 Guy Martin 600cc Honda / Hydrex Honda Racing 18 03.37 125.375 18 03.37 125.375

2/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 06.40 125.026 18 06.40 125.026

3/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 08.12 124.828 18 08.12 124.828

4/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 13.78 124.182 18 13.78 124.182

5/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 14.20 124.135 18 14.20 124.135

6/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 15.64 123.971 18 15.64 123.971

7/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 18.50 123.649 18 18.50 123.649

8/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 22.23 123.230 18 22.23 123.230

9/ 6 William Dunlop 600cc Yamaha / CD Racing 18 22.99 123.146 18 22.99 123.146

10/ 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 18 23.56 123.082 18 23.56 123.082

11/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle 18 24.60 122.966 18 24.60 122.966

Finance/Yamaha UK

12/ 1 Gary Johnson 600cc Honda / Robinson Concrete 18 34.21 121.905 18 34.21 121.905

13/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 34.95 121.824 18 34.95 121.824

14/ 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle 18 39.15 121.367 18 39.15 121.367

Finance/Yamaha UK

15/ 17 Mark Parrett 600cc Yamaha / Vixen Racing 18 43.30 120.918 18 43.30 120.918

16/ 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 45.76 120.655 18 45.76 120.655

17/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 46.61 120.564 18 46.61 120.564

18/ 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 18 47.00 120.522 18 47.00 120.522

19/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 18 50.30 120.170 18 50.30 120.170

20/ 28 Ian Mackman 600cc Suzuki / PRF Racing 18 50.80 120.117 18 50.80 120.117

21/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 51.39 120.054 18 51.39 120.054

22/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 18 54.77 119.697 18 54.77 119.697

23/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 18 56.30 119.535 18 56.30 119.535

24/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 18 56.74 119.489 18 56.74 119.489

25/ 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 18 57.21 119.439 18 57.21 119.439

26/ 14 Michael Rutter 600cc Yamaha 19 01.87 118.952 19 01.87 118.952

27/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 19 02.49 118.887 19 02.49 118.887

28/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 19 02.83 118.852 19 02.83 118.852

29/ 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 03.15 118.819 19 03.15 118.819

30/ 37 Alessio Corradi 600cc Kawasaki 19 05.54 118.572 19 05.54 118.572

31/ 35 Chris Heath 600cc Yamaha / Webtech Software 19 06.53 118.469 19 06.53 118.469

32/ 23 Derek Brien 600cc Yamaha / Hunky Dories 19 07.46 118.373 19 07.46 118.373

33/ 39 Michal Dokoupil* 600cc Yamaha 19 07.86 118.332 19 07.86 118.332

34/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 19 12.08 117.898 19 12.08 117.898

35/ 48 Stephen Harper 675cc Triumph 19 14.95 117.606 19 14.95 117.606

36/ 53 Victor Gilmore 600cc Yamaha 19 16.01 117.497 19 16.01 117.497

37/ 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 16.11 117.487 19 16.11 117.487

38/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 17.19 117.377 19 17.19 117.377

39/ 31 Paul Owen 600cc Yamaha / Team #98 19 19.02 117.192 19 19.02 117.192

40/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW 19 21.42 116.950 19 21.42 116.950

Development

41/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 21.92 116.900 19 21.92 116.900

42/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill 19 25.36 116.555 19 25.36 116.555

Performance & Exhausts

43/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 19 32.64 115.831 19 32.64 115.831

44/ 29 James McBride 600cc Yamaha / Pazzo Racing 19 34.34 115.663 19 34.34 115.663

45/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 38.40 115.265 19 38.40 115.265

46/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 19 41.73 114.940 19 41.73 114.940

47/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 19 43.00 114.816 19 43.00 114.816

48/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 19 43.44 114.774 19 43.44 114.774

49/ 56 James McCullagh 600cc Honda / Manx Gas Racing 19 44.04 114.716 19 44.04 114.716

50/ 30 Paul Dobbs 600cc Suzuki 19 48.63 114.273 19 48.63 114.273

51/ 64 Eric Wilson 600cc Yamaha 19 50.61 114.083 19 50.61 114.083

52/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 19 55.87 113.581 19 55.87 113.581

53/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 20 00.19 113.172 20 00.19 113.172

54/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 01.16 113.080 20 01.16 113.080

55/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 17.00 111.609 20 17.00 111.609

56/ 59 Paul Cranston 600cc Honda / P & J Honda 20 21.40 111.207 20 21.40 111.207

57/ 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 20 25.86 110.802 20 25.86 110.802

58/ 62 John Crellin 600cc Yamaha 20 28.61 110.554 20 28.61 110.554

59/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 33.36 110.128 20 33.36 110.128

60/ 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 20 38.46 109.675 20 38.46 109.675

 

Positions at the end of lap 2

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 17 53.32 126.549 36 01.45 125.682

2 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 01.91 125.545 36 08.31 125.285

3 8 Guy Martin 600cc Honda / Hydrex Honda Racing 18 04.97 125.191 36 08.34 125.283

4 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 01.36 125.608 36 17.00 124.784

5 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 08.59 124.774 36 22.79 124.454

6 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 10.98 124.500 36 24.77 124.341

7 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 07.78 124.867 36 26.28 124.255

8 6 William Dunlop 600cc Yamaha / CD Racing 18 11.36 124.457 36 34.35 123.798

9 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 18 20.84 123.385 36 44.40 123.234

10 1 Gary Johnson 600cc Honda / Robinson Concrete 18 10.66 124.538 36 44.87 123.207

11 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 23.11 123.132 36 45.34 123.181

12 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle 18 22.21 123.233 36 46.80 123.099

Finance/Yamaha UK

13 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 36.61 121.643 37 11.56 121.734

14 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle 18 32.96 122.042 37 12.11 121.704

Finance/Yamaha UK

15 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 37.14 121.586 37 23.75 121.072

16 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 18 37.98 121.495 37 24.97 121.006

17 17 Mark Parrett 600cc Yamaha / Vixen Racing 18 45.31 120.703 37 28.61 120.810

18 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 44.95 120.741 37 30.71 120.698

19 28 Ian Mackman 600cc Suzuki / PRF Racing 18 45.17 120.718 37 35.97 120.417

20 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 18 50.82 120.114 37 41.12 120.142

21 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 49.95 120.208 37 41.34 120.131

22 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 18 46.30 120.597 37 43.04 120.040

23 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 18 48.18 120.395 37 44.48 119.964

24 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 18 50.95 120.101 37 48.16 119.769

25 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 57.61 119.397 38 00.76 119.108

26 36 Russell Mountford 600cc Yamaha / Silicon Engineering 18 58.31 119.325 38 00.80 119.106

27 14 Michael Rutter 600cc Yamaha 19 01.39 119.003 38 03.26 118.978

28 37 Alessio Corradi 600cc Kawasaki 18 58.19 119.336 38 03.73 118.953

29 35 Chris Heath 600cc Yamaha / Webtech Software 19 01.62 118.979 38 08.14 118.724

30 39 Michal Dokoupil* 600cc Yamaha 19 03.89 118.742 38 11.75 118.536

31 31 Paul Owen 600cc Yamaha / Team #98 18 54.85 119.688 38 13.87 118.427

32 23 Derek Brien 600cc Yamaha / Hunky Dories 19 10.16 118.095 38 17.62 118.234

33 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 19 09.98 118.114 38 22.06 118.006

34 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 11.00 118.008 38 28.19 117.692

35 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW 19 12.83 117.821 38 34.26 117.384

Development

36 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 19.01 117.193 38 35.12 117.340

37 53 Victor Gilmore 600cc Yamaha 19 19.87 117.106 38 35.88 117.301

38 48 Stephen Harper 675cc Triumph 19 20.94 116.998 38 35.88 117.301

39 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill 19 16.05 117.493 38 41.41 117.022

Performance & Exhausts

40 29 James McBride 600cc Yamaha / Pazzo Racing 19 08.09 118.308 38 42.43 116.971

41 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 23.80 116.711 38 45.72 116.805

42 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 19 13.59 117.744 38 46.23 116.780

43 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 30.22 116.071 39 08.61 115.667

44 58 David Hewson 600cc Kawasaki / The Other Bike Shop 19 29.81 116.111 39 11.54 115.522

45 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 19 29.64 116.128 39 12.64 115.468

46 56 James McCullagh 600cc Honda / Manx Gas Racing 19 37.36 115.367 39 21.40 115.040

47 64 Eric Wilson 600cc Yamaha 19 34.01 115.696 39 24.62 114.884

48 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 19 42.66 114.850 39 26.09 114.812

49 30 Paul Dobbs 600cc Suzuki 19 40.83 115.027 39 29.46 114.649

50 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 19 34.90 115.608 39 36.06 114.330

51 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 19 46.55 114.473 39 42.41 114.026

52 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 19 56.77 113.495 39 56.96 113.333

53 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 19 48.54 114.281 40 05.54 112.929

54 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 20 03.52 112.859 40 29.38 111.821

55 59 Paul Cranston 600cc Honda / P & J Honda 20 21.55 111.193 40 42.94 111.200

56 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 16.41 111.663 40 49.78 110.890

57 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 20 34.40 110.036 41 12.86 109.855

 

Positions at the end of lap 3

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

1 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 45.71 120.660 54 47.16 123.962

2 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 47.91 120.424 54 56.23 123.621

3 8 Guy Martin 600cc Honda / Hydrex Honda Racing 18 54.73 119.701 55 03.07 123.365

4 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 47.97 120.418 55 04.98 123.294

5 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 44.32 120.810 55 10.59 123.085

6 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 55.34 119.636 55 18.13 122.805

7 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 02.86 118.849 55 27.63 122.455

8 6 William Dunlop 600cc Yamaha / CD Racing 19 18.95 117.199 55 53.30 121.517

9 1 Gary Johnson 600cc Honda / Robinson Concrete 19 10.32 118.078 55 55.19 121.449

10 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle 19 11.14 117.995 55 57.94 121.349

Finance/Yamaha UK

11 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 22.16 116.876 56 07.50 121.005

12 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 24.21 116.670 56 08.61 120.965

13 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle 19 26.00 116.491 56 38.11 119.915

Finance/Yamaha UK

14 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 29.71 116.121 56 41.27 119.804

15 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 19 22.60 116.831 56 47.57 119.582

16 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 19 28.00 116.291 56 51.75 119.436

17 17 Mark Parrett 600cc Yamaha / Vixen Racing 19 29.02 116.190 56 57.64 119.230

18 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 19 36.95 115.407 57 07.66 118.881

19 28 Ian Mackman 600cc Suzuki / PRF Racing 19 37.12 115.391 57 13.08 118.693

20 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 35.04 115.594 57 16.38 118.579

21 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 36.64 115.437 57 17.76 118.532

22 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 19 39.66 115.142 57 22.70 118.362

23 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 46.66 114.463 57 31.14 118.072

24 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 19 52.35 113.916 57 40.51 117.752

25 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 46.81 114.448 57 47.57 117.513

26 31 Paul Owen 600cc Yamaha / Team #98 19 37.98 115.306 57 51.86 117.368

27 36 Russell Mountford 600cc Yamaha / Silicon Engineering 19 53.28 113.827 57 54.08 117.293

28 14 Michael Rutter 600cc Yamaha 19 51.01 114.044 57 54.27 117.286

29 37 Alessio Corradi 600cc Kawasaki 19 54.11 113.749 57 57.84 117.166

30 23 Derek Brien 600cc Yamaha / Hunky Dories 19 56.26 113.544 58 13.88 116.628

31 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 54.33 113.727 58 22.53 116.340

32 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 20 01.14 113.083 58 23.20 116.318

33 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW 19 58.24 113.356 58 32.49 116.010

Development

34 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 57.80 113.398 58 32.91 115.996

35 53 Victor Gilmore 600cc Yamaha 19 58.98 113.287 58 34.86 115.932

36 39 Michal Dokoupil* 600cc Yamaha 20 23.29 111.035 58 35.04 115.926

37 29 James McBride 600cc Yamaha / Pazzo Racing 19 59.43 113.244 58 41.85 115.702

38 35 Chris Heath 600cc Yamaha / Webtech Software 20 34.89 109.992 58 43.03 115.663

39 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill 20 05.67 112.658 58 47.08 115.530

Performance & Exhausts

40 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 20 02.93 112.914 58 48.64 115.479

41 48 Stephen Harper 675cc Triumph 20 16.36 111.667 58 52.25 115.361

42 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 20 08.17 112.424 58 54.40 115.291

43 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 20 12.71 112.004 59 21.32 114.419

44 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 17.39 111.573 59 28.93 114.175

45 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 20 18.59 111.463 59 31.24 114.102

46 64 Eric Wilson 600cc Yamaha 20 23.70 110.998 59 48.31 113.559

47 56 James McCullagh 600cc Honda / Manx Gas Racing 20 31.90 110.259 59 53.30 113.401

48 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 20 28.76 110.541 59 54.85 113.352

49 30 Paul Dobbs 600cc Suzuki 20 26.56 110.739 59 56.02 113.315

50 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 25.49 110.836 01 00 01.55 113.141

51 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 27.26 110.676 01 00 09.67 112.887

52 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 38.96 109.630 01 00 44.51 111.808

53 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 20 55.50 108.187 01 00 52.46 111.564

54 68 Jenny Tinmouth* 600cc Honda / Two Wheel Workshop 21 08.59 107.070 01 01 37.96 110.191

55 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 57.41 108.022 01 01 47.18 109.917

56 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 21 22.17 105.936 01 02 35.02 108.517

57 59 Paul Cranston 600cc Honda / P & J Honda 22 14.59 101.775 01 02 57.53 107.870

 

Positions at the end of lap 4

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

1 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 00.35 125.726 01 12 56.58 124.141

2 8 Guy Martin 600cc Honda / Hydrex Honda Racing 18 00.32 125.729 01 13 03.39 123.948

3 3 Keith Amor 600cc Honda / Wilson Craig Racing 17 59.61 125.812 01 13 04.58 123.914

4 7 Steve Plater 600cc Honda / HM Plant Honda Racing 17 59.63 125.810 01 13 10.22 123.755

5 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 06.07 125.064 01 13 24.20 123.362

6 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 10.39 124.568 01 13 38.02 122.976

7 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle 18 10.34 124.574 01 14 08.28 122.140

Finance/Yamaha UK

8 1 Gary Johnson 600cc Honda / Robinson Concrete 18 18.23 123.679 01 14 13.41 121.999

9 6 William Dunlop 600cc Yamaha / CD Racing 18 26.88 122.712 01 14 20.18 121.814

10 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 23.46 123.093 01 14 30.96 121.520

11 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 18 43.88 120.857 01 14 52.48 120.938

12 16 Mats Nilsson 600cc Yamaha / Black Horse Motorcycle 18 29.10 122.467 01 15 07.21 120.543

Finance/Yamaha UK

13 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 30.08 122.359 01 15 11.34 120.432

14 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 26.63 122.740 01 15 18.38 120.245

15 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 18 33.62 121.970 01 15 21.19 120.170

16 28 Ian Mackman 600cc Suzuki / PRF Racing 18 48.86 120.323 01 16 01.94 119.097

17 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 18 45.25 120.709 01 16 03.01 119.069

18 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 47.41 120.478 01 16 03.80 119.048

19 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 18 39.35 121.346 01 16 10.49 118.874

20 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 18 48.64 120.346 01 16 11.34 118.852

21 14 Michael Rutter 600cc Yamaha 18 24.54 122.973 01 16 18.81 118.658

22 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 18 55.58 119.611 01 16 36.09 118.212

23 31 Paul Owen 600cc Yamaha / Team #98 18 54.40 119.735 01 16 46.26 117.951

24 37 Alessio Corradi 600cc Kawasaki 18 56.49 119.515 01 16 54.33 117.744

25 36 Russell Mountford 600cc Yamaha / Silicon Engineering 19 01.60 118.981 01 16 55.68 117.710

26 23 Derek Brien 600cc Yamaha / Hunky Dories 18 51.51 120.042 01 17 05.38 117.463

27 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 18 58.47 119.308 01 17 21.66 117.051

28 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 00.81 119.063 01 17 23.34 117.009

29 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW 18 56.62 119.501 01 17 29.12 116.864

Development

30 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 18 57.62 119.396 01 17 30.54 116.828

31 53 Victor Gilmore 600cc Yamaha 19 02.69 118.867 01 17 37.54 116.652

32 39 Michal Dokoupil* 600cc Yamaha 19 07.00 118.420 01 17 42.04 116.540

33 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 18 56.73 119.490 01 17 45.38 116.456

34 35 Chris Heath 600cc Yamaha / Webtech Software 19 02.39 118.899 01 17 45.41 116.455

35 29 James McBride 600cc Yamaha / Pazzo Racing 19 12.79 117.825 01 17 54.64 116.225

36 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 19 03.52 118.781 01 17 57.92 116.144

37 48 Stephen Harper 675cc Triumph 19 11.19 117.990 01 18 03.43 116.007

38 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill 19 19.71 117.123 01 18 06.78 115.924

Performance & Exhausts

39 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 10.81 118.028 01 18 32.13 115.301

40 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 19 08.18 118.299 01 18 39.42 115.123

41 58 David Hewson 600cc Kawasaki / The Other Bike Shop 19 25.05 116.585 01 18 53.98 114.768

42 64 Eric Wilson 600cc Yamaha 19 27.50 116.341 01 19 15.81 114.242

43 30 Paul Dobbs 600cc Suzuki 19 20.99 116.993 01 19 17.01 114.213

44 56 James McCullagh 600cc Honda / Manx Gas Racing 19 23.94 116.697 01 19 17.24 114.207

45 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 19 28.27 116.264 01 19 23.12 114.066

46 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 19 23.70 116.721 01 19 25.25 114.015

47 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 19 38.71 115.235 01 19 48.38 113.465

48 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 19 47.32 114.399 01 20 31.83 112.444

49 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 19 55.03 113.661 01 20 47.49 112.081

50 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 19 57.97 113.382 01 21 45.16 110.763

51 59 Paul Cranston 600cc Honda / P & J Honda 20 01.18 113.079 01 22 58.71 109.127

52 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 20 31.18 110.324 01 23 06.20 108.963


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a