get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 12th June Pokerstars Senior TT Results

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

Pos  No.    Rider      Machine/Entrant     Time    Speed    Replica

 

 

Winner 7 Steve Plater 01 45 1000cc Honda / HM Plant Honda Racing 53.15 128.278 Silver

2/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 01 46 12.69 127.884 Silver

3/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 01 47 03.37 126.875 Silver

4/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 01 49 12.72 124.371 Silver

5/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 01 49 32.85 123.990 Silver

6/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 01 50 23.19 123.048 Silver

7/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 01 50 33.08 122.864 Silver

8/ 30 John Burrows 1000cc Suzuki / B E Racing 01 51 28.77 121.841 Bronze

9/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 51 29.24 121.833 Bronze

10/ 32 Ian Mackman 1000cc Suzuki / PRF Racing 01 51 59.20 121.289 Bronze

11/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 01 52 02.86 121.223 Bronze

12/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 01 52 48.09 120.413 Bronze

13/ 37 Paul Owen 1000cc Yamaha / Team #98 01 52 56.99 120.255 Bronze

14/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 01 53 16.84 119.904 Bronze

15/ 27 Chris Palmer 750cc Suzuki / WA Corless/Jackson Racing 01 53 24.57 119.768 Bronze

16/ 23 James McBride 1000cc Yamaha / Pazzo Racing 01 54 03.19 119.092 Bronze

17/ 33 Antonio Maeso 1000cc Yamaha 01 54 12.89 118.923 Bronze

18/ 48 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 01 54 28.32 118.656 Bronze

19/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 01 54 36.75 118.511 Bronze

20/ 62 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 01 54 42.05 118.419 Bronze

21/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 01 54 53.33 118.226 Bronze

22/ 50 David Paredes 1000cc Yamaha / Bill Smith Motors 01 55 19.49 117.779 Bronze

23/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 01 55 24.14 117.700 Bronze

24/ 26 Victor Gilmore 1000cc Yamaha 01 55 28.37 117.628 Bronze

25/ 56 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 01 55 28.82 117.620 Bronze

26/ 54 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 01 55 46.22 117.325 Bronze

27/ 52 Sergio Romero 1000cc Kawasaki 01 56 13.00 116.875 Bronze

28/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 01 56 13.60 116.865 Bronze

29/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 01 57 13.09 115.876

30/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 01 57 19.03 115.778

31/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 01 57 22.29 115.725

 

Fastest Lap - 2 John McGuinness 17 mins 12.30 secs 131.578 mph

 

Total No. of Completed Laps - 295

 

Total Mileage - 11130.35


Tags:
               



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a