get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 10th June Relentless Supersport TT Race 2 Results

 


 

Motorcycle Auctions.
Motorcycle Auctions. Buy Motorcycles At The Lowest Possible Price - At Auction!



Author: Denis Kermode

Pos  No.    Rider      Machine/Entrant     Time    Speed    Replica

 

Winner 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 01 14 34.80 121.416 Silver

2/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 01 15 05.81 120.580 Silver

3/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 01 15 06.52 120.561 Silver

4/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 01 15 11.20 120.436 Silver

5/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 01 15 50.67 119.392 Silver

6/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 15 58.53 119.186 Silver

7/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 01 17 01.68 117.557 Silver

8/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 01 17 15.27 117.213 Silver

9/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 01 17 48.06 116.389 Silver

10/ 1 Gary Johnson 600cc Honda / Robinson Concrete 01 17 49.65 116.350 Silver

11/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 01 18 01.47 116.056 Silver

12/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 01 18 04.55 115.980 Silver

13/ 14 Michael Rutter 600cc Yamaha 01 18 07.27 115.912 Silver

14/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 01 18 22.00 115.549 Bronze

15/ 23 Derek Brien 600cc Yamaha / Hunky Dories 01 18 28.91 115.380 Bronze

16/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 01 18 47.28 114.931 Bronze

17/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 18 54.41 114.758 Bronze

18/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 01 19 04.28 114.519 Bronze

19/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 01 19 13.81 114.290 Bronze

20/ 38 John Burrows 600cc Yamaha / B E Racing 01 19 19.66 114.149 Bronze

21/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 01 19 28.10 113.947 Bronze

22/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 01 19 32.25 113.848 Bronze

23/ 46 Stefano Bonetti 600cc Honda 01 19 42.51 113.604 Bronze

24/ 53 Victor Gilmore 600cc Yamaha 01 19 54.81 113.313 Bronze

25/ 31 Paul Owen 600cc Yamaha / Team #98 01 20 05.92 113.051 Bronze

26/ 29 James McBride 600cc Yamaha / Pazzo Racing 01 20 15.91 112.816 Bronze

27/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 01 20 25.24 112.598 Bronze

28/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 01 20 26.96 112.558 Bronze

29/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 01 20 34.96 112.372 Bronze

30/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 01 20 49.27 112.040 Bronze

31/ 30 Paul Dobbs 600cc Suzuki 01 21 21.14 111.308 Bronze

32/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 01 21 49.54 110.664 Bronze

33/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 01 22 00.77 110.412 Bronze

34/ 48 Stephen Harper 675cc Triumph 01 22 02.33 110.377

35/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 01 22 06.64 110.281

36/ 64 Eric Wilson 600cc Yamaha 01 22 18.11 110.024

37/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 01 22 26.12 109.846

38/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 01 22 28.58 109.791

39/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 01 22 33.03 109.693

40/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 01 22 35.76 109.632

41/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 01 22 52.37 109.266

42/ 56 James McCullagh 600cc Honda / Manx Gas Racing 01 23 07.69 108.931

43/ 59 Paul Cranston 600cc Honda / P & J Honda 01 23 41.69 108.193

Fastest Lap - 7 Steve Plater 18 mins 03.30 secs 125.384 mph

Total No. of Completed Laps - 200

Total Mileage - 7546.00


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a