get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 10th June Relentless Supersport TT Race 2 Lap By Lap

 


 

Motorcycle Auctions.
Motorcycle Auctions. Buy Motorcycles At The Lowest Possible Price - At Auction!



Author: Denis Kermode

 

 

Positions at the end of lap 1

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1/ 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 54.33 119.743 18 54.33 119.743

2/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 04.45 118.684 19 04.45 118.684

3/ 8 Guy Martin 600cc Honda / Hydrex Honda Racing 19 13.41 117.762 19 13.41 117.762

4/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 19 14.48 117.653 19 14.48 117.653

5/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 15.74 117.525 19 15.74 117.525

6/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 22.95 116.796 19 22.95 116.796

7/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 19 23.46 116.745 19 23.46 116.745

8/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 19 23.47 116.744 19 23.47 116.744

9/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 19 23.78 116.713 19 23.78 116.713

10 /34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 32.27 115.868 19 32.27 115.868

11/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 19 35.81 115.518 19 35.81 115.518

12/ 39 Michal Dokoupil* 600cc Yamaha 19 40.89 115.022 19 40.89 115.022

13/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 41.93 114.921 19 41.93 114.921

14/ 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 44.57 114.665 19 44.57 114.665

15/ 1 Gary Johnson 600cc Honda / Robinson Concrete 19 46.07 114.520 19 46.07 114.520

16/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 19 48.01 114.332 19 48.01 114.332

17/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 19 52.56 113.897 19 52.56 113.897

18/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 53.80 113.778 19 53.80 113.778

19/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 56.30 113.540 19 56.30 113.540

20/ 14 Michael Rutter 600cc Yamaha 19 58.59 113.323 19 58.59 113.323

21/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 19 59.57 113.231 19 59.57 113.231

22/ 28 Ian Mackman 600cc Suzuki / PRF Racing 19 59.97 113.193 19 59.97 113.193

23/ 46 Stefano Bonetti 600cc Honda 20 01.56 113.043 20 01.56 113.043

24/ 38 John Burrows 600cc Yamaha / B E Racing 20 02.96 112.912 20 02.96 112.912

25/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 20 04.21 112.794 20 04.21 112.794

26/ 23 Derek Brien 600cc Yamaha / Hunky Dories 20 04.35 112.781 20 04.35 112.781

27/ 37 Alessio Corradi 600cc Kawasaki 20 05.08 112.713 20 05.08 112.713

28/ 6 William Dunlop 600cc Yamaha / CD Racing 20 06.82 112.550 20 06.82 112.550

29/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 20 11.04 112.158 20 11.04 112.158

30/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 20 12.55 112.018 20 12.55 112.018

31/ 31 Paul Owen 600cc Yamaha / Team #98 20 16.09 111.692 20 16.09 111.692

32/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 20 16.26 111.677 20 16.26 111.677

33/ 19 Ian Pattinson 600cc Honda / Martin Bullock Raceteam 20 17.29 111.583 20 17.29 111.583

34/ 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 20 19.09 111.417 20 19.09 111.417

35/ 53 Victor Gilmore 600cc Yamaha 20 23.83 110.986 20 23.83 110.986

36/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 20 30.28 110.404 20 30.28 110.404

37/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 20 33.62 110.105 20 33.62 110.105

38/ 48 Stephen Harper 675cc Triumph 20 33.98 110.073 20 33.98 110.073

39/ 29 James McBride 600cc Yamaha / Pazzo Racing 20 36.07 109.887 20 36.07 109.887

40/ 30 Paul Dobbs 600cc Suzuki 20 40.84 109.465 20 40.84 109.465

41/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 20 44.13 109.175 20 44.13 109.175

42/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 20 45.79 109.030 20 45.79 109.030

43/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 52.93 108.408 20 52.93 108.408

44/ 64 Eric Wilson 600cc Yamaha 20 56.27 108.120 20 56.27 108.120

45/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 56.37 108.112 20 56.37 108.112

46/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 20 58.80 107.903 20 58.80 107.903

47/ 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 21 00.87 107.725 21 00.87 107.725

48/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 21 01.85 107.642 21 01.85 107.642

49/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 21 02.67 107.572 21 02.67 107.572

50/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 21 03.12 107.534 21 03.12 107.534

51/ 62 John Crellin 600cc Yamaha 21 04.74 107.396 21 04.74 107.396

52/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 21 05.59 107.324 21 05.59 107.324

53/ 59 Paul Cranston 600cc Honda / P & J Honda 21 08.23 107.101 21 08.23 107.101

54/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 21 10.97 106.870 21 10.97 106.870

55/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 21 49.32 103.740 21 49.32 103.740

56/ 56 James McCullagh 600cc Honda / Manx Gas Racing 22 23.01 101.137 22 23.01 101.137

57/ 72 Steve Heneghan* 600cc Honda / Quattro Plant Motorsport 22 34.26 100.297 22 34.26 100.297

 

Positions at the end of lap 2

 

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

 

 

1/ 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 27.06 122.692 37 21.40 121.199

2 /10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 32.37 122.107 37 36.82 120.371

3/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 34.40 121.885 37 48.88 119.731

4/ 8 Guy Martin 600cc Honda / Hydrex Honda Racing 18 46.64 120.560 38 00.05 119.145

5/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 40.75 121.193 38 04.22 118.927

6/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 42.84 120.969 38 06.29 118.819

7/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 50.32 120.168 38 14.10 118.415

8/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 52.69 119.916 38 15.65 118.335

9/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 00.91 119.053 38 16.64 118.284

10/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 09.86 118.126 38 42.13 116.986

11/ 39 Michal Dokoupil* 600cc Yamaha 19 19.48 117.146 39 00.37 116.074

12/ 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 19.09 117.185 39 03.66 115.911

13/ 1 Gary Johnson 600cc Honda / Robinson Concrete 19 18.31 117.264 39 04.38 115.875

14/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 19 35.51 115.548 39 11.32 115.533

15/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 30.00 116.093 39 11.92 115.504

16/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 19 21.64 116.928 39 14.20 115.392

17/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 19 29.43 116.149 39 17.44 115.233

18/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 27.73 116.318 39 21.53 115.034

19/ 14 Michael Rutter 600cc Yamaha 19 23.61 116.730 39 22.20 115.002

20/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 19 24.39 116.652 39 28.60 114.691

21/ 23 Derek Brien 600cc Yamaha / Hunky Dories 19 31.21 115.972 39 35.56 114.354

22/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 42.20 114.894 39 38.50 114.213

23/ 28 Ian Mackman 600cc Suzuki / PRF Racing 19 38.63 115.243 39 38.59 114.209

24/ 38 John Burrows 600cc Yamaha / B E Racing 19 35.82 115.517 39 38.78 114.200

25/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 19 39.86 115.122 39 39.43 114.168

26/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 31.69 115.925 39 44.24 113.938

27/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 19 36.45 115.456 39 47.49 113.783

28/ 46 Stefano Bonetti 600cc Honda 19 48.25 114.309 39 49.81 113.673

29/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 19 37.60 115.343 39 53.86 113.480

30/ 31 Paul Owen 600cc Yamaha / Team #98 19 49.57 114.182 40 05.67 112.923

31/ 37 Alessio Corradi 600cc Kawasaki 20 05.99 112.628 40 11.07 112.670

32/ 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 53.96 113.763 40 13.05 112.578

33/ 53 Victor Gilmore 600cc Yamaha 19 50.09 114.133 40 13.92 112.537

34/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 19 48.94 114.243 40 22.55 112.136

35/ 29 James McBride 600cc Yamaha / Pazzo Racing 19 51.33 114.014 40 27.39 111.913

36/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 51.38 114.009 40 35.51 111.540

37/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 20 06.60 112.571 40 36.88 111.477

38/ 30 Paul Dobbs 600cc Suzuki 20 06.37 112.592 40 47.21 111.007

39/ 48 Stephen Harper 675cc Triumph 20 16.43 111.661 40 50.42 110.861

40/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 19 49.27 114.211 40 54.86 110.660

41/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 20 14.06 111.879 40 59.85 110.436

42/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 11.19 112.144 41 04.13 110.244

43/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 20 18.66 111.457 41 20.51 109.516

44/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 24.87 110.892 41 21.24 109.484

45/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 19.92 111.342 41 23.04 109.405

46/ 64 Eric Wilson 600cc Yamaha 20 27.61 110.644 41 23.88 109.368

47/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 22.95 111.066 41 25.62 109.291

48/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 20 28.16 110.595 41 26.96 109.232

49/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development

50/ 59 Paul Cranston 600cc Honda / P & J Honda 20 39.91 109.547 41 48.14 108.3120 30.19 110.412 41 41.16 108.6120

51/ 56 James McCullagh 600cc Honda / Manx Gas Racing 20 07.90 112.449 42 30.91 106.494

52/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 21 18.98 106.200 43 08.30 104.955

 

Positions at the end of lap 3

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

 

1/ 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 19 07.45 118.373 56 28.85 120.243

2/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 19 16.05 117.493 56 52.87 119.396

3/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 19 04.58 118.671 56 53.46 119.376

4/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 19 01.61 118.980 57 07.90 118.873

5/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 19 07.73 118.345 57 11.95 118.732

6/ 8 Guy Martin 600cc Honda / Hydrex Honda Racing 19 29.24 116.167 57 29.29 118.136

7/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 19 19.65 117.129 57 33.75 117.983

8/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 20.28 117.065 57 35.93 117.909

9/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 48.81 114.255 58 05.45 116.910

10/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 39.20 115.187 58 21.33 116.380

11/ 1 Gary Johnson 600cc Honda / Robinson Concrete 19 28.88 116.203 58 33.26 115.984

12/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 19 43.81 114.738 58 58.01 115.173

13/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 19 51.63 113.985 59 02.95 115.013

14/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 19 55.72 113.595 59 07.64 114.861

15/ 21 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 20 07.58 112.480 59 11.24 114.744

16/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 19 56.24 113.546 59 13.68 114.665

17/ 14 Michael Rutter 600cc Yamaha 19 55.71 113.596 59 17.90 114.529

18/ 23 Derek Brien 600cc Yamaha / Hunky Dories 19 52.92 113.862 59 28.49 114.190

19/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 20 08.27 112.416 59 29.79 114.148

20/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 55.85 113.583 59 40.09 113.819

21/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 20 11.51 112.115 59 40.11 113.819

22/ 38 John Burrows 600cc Yamaha / B E Racing 20 13.42 111.938 59 52.20 113.436

23/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 19 58.60 113.322 59 52.46 113.427

24/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 20 05.13 112.708 59 52.62 113.423

25/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 20 21.78 111.172 01 00 01.22 113.152

26/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 20 22.82 111.077 01 00 01.32 113.149

27/ 46 Stefano Bonetti 600cc Honda 20 22.23 111.132 01 00 12.03 112.813

28/ 53 Victor Gilmore 600cc Yamaha 20 16.70 111.637 01 00 30.62 112.235

29/ 31 Paul Owen 600cc Yamaha / Team #98 20 30.83 110.355 01 00 36.50 112.054

30/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 20 20.53 111.286 01 00 43.08 111.851

31/ 29 James McBride 600cc Yamaha / Pazzo Racing 20 20.39 111.299 01 00 47.78 111.707

32/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 20 24.10 110.961 01 01 00.99 111.304

33/ 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 20 48.54 108.789 01 01 01.59 111.286

34/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 20 14.37 111.851 01 01 09.23 111.054

35/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 20 36.95 109.809 01 01 12.46 110.957

36 /30 Paul Dobbs 600cc Suzuki 20 43.47 109.233 01 01 30.67 110.409

37/ 48 Stephen Harper 675cc Triumph 20 50.59 108.611 01 01 41.00 110.101

38/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 20 45.28 109.074 01 01 45.13 109.978

39/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 53.08 108.395 01 01 57.21 109.621

40/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 48.96 108.753 01 02 14.58 109.111

41/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 56.87 108.069 01 02 19.90 108.956

42/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 59.28 107.861 01 02 20.52 108.938

43/ 64 Eric Wilson 600cc Yamaha 20 57.04 108.054 01 02 20.92 108.926

44/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 21 01.60 107.663 01 02 22.12 108.891

45/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 21 02.15 107.616 01 02 29.11 108.688

46/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 21 00.36 107.769 01 02 41.52 108.330

47/ 56 James McCullagh 600cc Honda / Manx Gas Racing 20 44.85 109.112 01 03 15.76 107.352

48/ 59 Paul Cranston 600cc Honda / P & J Honda 21 31.32 105.186 01 03 19.46 107.248

 

Positions at the end of lap 4

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

 

1/ 11 Michael Dunlop 600cc Yamaha / Street Sweep/Marlow Construction 18 05.95 125.077 01 14 34.80 121.416

2/ 5 Bruce Anstey 600cc Suzuki / Relentless Suzuki by TAS Racing 18 12.35 124.345 01 15 05.81 120.580

3/ 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 18 13.66 124.196 01 15 06.52 120.561

4/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 03.30 125.384 01 15 11.20 120.436

5/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 16.92 123.827 01 15 50.67 119.392

6/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 22.61 123.188 01 15 58.53 119.186

7/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 18 56.22 119.544 01 17 01.68 117.557

8/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 18 53.94 119.784 01 17 15.27 117.213

9/ 24 Carl Rennie 600cc Suzuki / WA Corless/Jackson Racing 18 50.05 120.196 01 17 48.06 116.389

10/ 1 Gary Johnson 600cc Honda / Robinson Concrete 19 16.38 117.459 01 17 49.65 116.350

11/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 58.52 119.302 01 18 01.47 116.056

12/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 56.91 119.471 01 18 04.55 115.980

13/ 14 Michael Rutter 600cc Yamaha 18 49.36 120.269 01 18 07.27 115.912

14/ 18 Chris Palmer 600cc Suzuki / WA Corless/Jackson Racing 19 08.32 118.284 01 18 22.00 115.549

15/ 23 Derek Brien 600cc Yamaha / Hunky Dories 19 00.42 119.103 01 18 28.91 115.380

16/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 17.49 117.347 01 18 47.28 114.931

17/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 14.32 117.670 01 18 54.41 114.758

18/ 36 Russell Mountford 600cc Yamaha / Silicon Engineering 19 24.17 116.673 01 19 04.28 114.519

19/ 27 Davy Morgan 600cc Yamaha / CSC Branson Racing 19 21.19 116.973 01 19 13.81 114.290

20/ 38 John Burrows 600cc Yamaha / B E Racing 19 27.46 116.345 01 19 19.66 114.149

21/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 26.78 116.413 01 19 28.10 113.947

22/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 19 31.04 115.990 01 19 32.25 113.848

23/ 46 Stefano Bonetti 600cc Honda 19 30.48 116.045 01 19 42.51 113.604

24/ 53 Victor Gilmore 600cc Yamaha 19 24.19 116.672 01 19 54.81 113.313

25/ 31 Paul Owen 600cc Yamaha / Team #98 19 29.43 116.149 01 20 05.92 113.051

26/ 29 James McBride 600cc Yamaha / Pazzo Racing 19 28.13 116.278 01 20 15.91 112.816

27/ 45 David Madsen-Mygdal 600cc Yamaha / CSC Branson Racing 19 24.26 116.665 01 20 25.24 112.598

28/ 52 Rob Barber 600cc Suzuki / Cross Lane MOT Centre 19 43.87 114.732 01 20 26.96 112.558

29/ 44 Paul Shoesmith 600cc Yamaha / Speedfreak Racing 19 25.72 116.518 01 20 34.96 112.372

30/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 36.82 115.420 01 20 49.27 112.040

31/ 30 Paul Dobbs 600cc Suzuki 19 50.47 114.096 01 21 21.14 111.308

32/ 41 Craig Atkinson 600cc Kawasaki / VRS Performance Centre 20 04.41 112.776 01 21 49.54 110.664

33/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 03.57 112.854 01 22 00.77 110.412

34/ 48 Stephen Harper 675cc Triumph 20 21.33 111.213 01 22 02.33 110.377

35/ 42 Thomas Montano 600cc Honda / Marks Bloom Racing/Taj Mahal Racing 19 44.52 114.669 01 22 06.64 110.281

36/ 64 Eric Wilson 600cc Yamaha 19 57.19 113.456 01 22 18.11 110.024

37/ 57 Chris McGahan 600cc Yamaha / Manx Glass & Glazing 20 11.54 112.112 01 22 26.12 109.846

38/ 71 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 08.68 112.377 01 22 28.58 109.791

39/ 69 Chris Petty 600cc Honda / Dave Milling Motorcycles 20 12.52 112.022 01 22 33.03 109.693

40/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 19 54.24 113.736 01 22 35.76 109.632

41/ 65 Rodger Wibberley 600cc Kawasaki / KS Performance/BBT Ltd 20 23.26 111.038 01 22 52.37 109.266

42/ 56 James McCullagh 600cc Honda / Manx Gas Racing 19 51.93 113.957 01 23 07.69 108.931

43/ 59 Paul Cranston 600cc Honda / P & J Honda 20 22.23 111.131 01 23 41.69 108.193


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a