get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

2009 Sure Sidecar TT Race 1 Lap by Lap

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

2009 Sure Sidecar TT Race 1 Lap by Lap

 

Positions at the end of lap 1

 

Pos No. Driver/Pass      Machine/Entrant            Lap Time   Lap Speed Grow Time  Avg Speed

 

1 1 Nick Crowe/Mark Cox 600cc LCR Honda / HM Plant Honda/Dave Hudspeth 19 36.82 115.419 19 36.82 115.419

2 2 Dave Molyneux/Dan Sayle 600cc DMR Suzuki / A & J Racing 19 40.71 115.040 19 40.71 115.040

3 4 John Holden/Andrew Winkle 600cc LCR Suzuki 19 54.11 113.748 19 54.11 113.748

4 7 Philip Dongworth/Gary Partridge 600cc Ireson Honda / WAS Auto Centre Ltd 19 57.59 113.418 19 57.59 113.418

5 6 Simon Neary/Stuart Bond 600cc Dynobike Suzuki / Neary Racing 20 10.11 112.244 20 10.11 112.244

6 3 Tim Reeves/Patrick Farrance 600cc LCR / Team Prof Dr Sallmon 20 14.03 111.882 20 14.03 111.882

7 5 Klaus Klaffenbock/Darren Hope 600cc LCR Honda / Manx Gas Racing 20 18.46 111.475 20 18.46 111.475

8 11 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 28.77 110.540 20 28.77 110.540

9 12 Gary Bryan/Robert Bell 600cc Baker Yamaha 20 41.41 109.414 20 41.41 109.414

10 9 Roy Hanks/Dave Wells 600cc DMR Suzuki / Dorwingear Ltd 20 49.48 108.708 20 49.48 108.708

11 8 Ben Birchall/Tom Birchall* 600cc LCR Honda / Dave Holden Racing/Mitchells of Mansfield 20 49.80 108.680 20 49.80 108.680

12 17 Steven Coombes/Paul Knapton* 600cc Ireson / Dave Hudspeth Carpets 20 52.08 108.482 20 52.08 108.482

13 14 Greg Lambert/Dipash Chauhan 600cc GLR Honda / Lambert Engineering 21 01.31 107.688 21 01.31 107.688

14 19 Neil Kelly/Jason O'Connor 600cc Ireson Honda 21 04.89 107.383 21 04.89 107.383

15 21 Bill Currie/Robert Biggs* 600cc LCR Yamaha / Bill Currie Racing 21 15.10 106.523 21 15.10 106.523

16 18 Tony Baker/Fiona Baker-Milligan 600cc Baker Suzuki 21 19.11 106.189 21 19.11 106.189

17 10 Andy Laidlow/James Neave 600cc LCR Suzuki / Double 'M' Racing 21 20.56 106.069 21 20.56 106.069

18 34 Dylan Lynch/Aaron Galligan 600cc LCR Yamaha / Eclipse Racing 21 32.18 105.115 21 32.18 105.115

19 31 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 21 45.28 104.060 21 45.28 104.060

20 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares 21 46.66 103.951 21 46.66 103.951

21 36 Mike Roscher/Andre Krieg* 600cc LCR Suzuki / Roscher Sidecar Racing 21 49.42 103.732 21 49.42 103.732

22 30 Robert Handcock/Ken Edwards* 600cc Shelbourne 21 54.43 103.336 21 54.43 103.336

23 29 Keith Walters/Alun Thomas 600cc Ireson Honda 21 54.48 103.332 21 54.48 103.332

24 27 Jean Claude Huet/Johnathan Huet 600cc LCR Suzuki 21 55.56 103.247 21 55.56 103.247

25 26 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / Merlin Sidecars 21 58.56 103.012 21 58.56 103.012

26 35 Alan Langton/Mike Aylott 600cc Baker Yamaha / Ray Sansbury Racing (IOM) 22 06.49 102.396 22 06.49 102.396

27 37 David Kimberley/Paul Lowther 600cc Ireson Honda 22 06.98 102.359 22 06.98 102.359

28 25 Mike Cookson/Kris Hibberd 600cc Shelbourne Honda 22 08.84 102.216 22 08.84 102.216

29 15 Kenny Howles/Lee Barrett 600cc MR Equipe Suzuki / New Inn Shrawley 22 09.51 102.164 22 09.51 102.164

30 33 Gordon Shand/Stuart Graham 600cc Shand 22 21.04 101.285 22 21.04 101.285

31 24 Brian Kelly/Dicky Gale 600cc DMR Honda 22 29.78 100.630 22 29.78 100.630

32 40 Mick Donovan/Aidan Browne* 600cc Ireson Yamaha 22 38.37 99.993 22 38.37 99.993

33 44 Brian Alflatt/Herve Chenu 600cc Baker 22 40.62 99.828 22 40.62 99.828

34 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 22 41.80 99.741 22 41.80 99.741

35 38 Dean Banks/Nigel Brogan* 600cc Baker TBC / Pat Hodson Builders 22 48.88 99.226 22 48.88 99.226

36 43 Wal Saunders/Eddy Kiff 600cc Ireson Suzuki 22 52.99 98.929 22 52.99 98.929

37 55 Darryl Rayner/Mark Patterson* 600cc Shelbourne Honda 24 07.63 93.828 24 07.63 93.828

38 56 Matt Williams/Jo Williams* 600cc MR Equipe Suzuki 24 13.96 93.419 24 13.96 93.419

39 48 Ruth Laidlow/Julie Hanks-Elliott 600cc LCR Suzuki / Action Motorcycles Ltd 24 18.71 93.115 24 18.71 93.115

40 20 Karl Bennett/Lee Cain* 600cc DMR Honda 36 36.87 61.828 36 36.87 61.828

 

Positions at the end of lap 2

 

Pos No. Driver/Pass      Machine/Entrant            Lap Time   Lap Speed Grow Time  Avg Speed

1 2 Dave Molyneux/Dan Sayle 600cc DMR Suzuki / A & J Racing 19 30.83 116.010 39 11.54 115.523

2 7 Philip Dongworth/Gary Partridge 600cc Ireson Honda / WAS Auto Centre Ltd 20 04.62 112.756 40 02.21 113.086

3 6 Simon Neary/Stuart Bond 600cc Dynobike Suzuki / Neary Racing 20 06.44 112.586 40 16.55 112.415

4 3 Tim Reeves/Patrick Farrance 600cc LCR / Team Prof Dr Sallmon 20 04.72 112.746 40 18.76 112.312

5 11 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 17.33 111.578 40 46.10 111.057

6 8 Ben Birchall/Tom Birchall* 600cc LCR Honda / Dave Holden Racing/Mitchells of 20 27.94 110.615 41 17.73 109.639

Mansfield

7 17 Steven Coombes/Paul Knapton* 600cc Ireson / Dave Hudspeth Carpets 20 38.03 109.713 41 30.11 109.094

8 9 Roy Hanks/Dave Wells 600cc DMR Suzuki / Dorwingear Ltd 20 50.50 108.619 41 39.98 108.663

9 19 Neil Kelly/Jason O'Connor 600cc Ireson Honda 20 57.22 108.038 42 02.12 107.710

10 21 Bill Currie/Robert Biggs* 600cc LCR Yamaha / Bill Currie Racing 20 59.84 107.814 42 14.95 107.164

11 18 Tony Baker/Fiona Baker-Milligan 600cc Baker Suzuki 20 58.30 107.946 42 17.41 107.060

12 10 Andy Laidlow/James Neave 600cc LCR Suzuki / Double 'M' Racing 21 21.89 105.959 42 42.45 106.014

13 34 Dylan Lynch/Aaron Galligan 600cc LCR Yamaha / Eclipse Racing 21 26.85 105.550 42 59.04 105.332

14 31 Francois Leblond/Sylvie Leblond 600cc Shelbourne Suzuki 21 32.35 105.102 43 17.63 104.578

15 14 Greg Lambert/Dipash Chauhan 600cc GLR Honda / Lambert Engineering 22 16.62 101.621 43 17.93 104.566

16 36 Mike Roscher/Andre Krieg* 600cc LCR Suzuki / Roscher Sidecar Racing 21 36.08 104.799 43 25.50 104.263

17 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares 21 45.99 104.004 43 32.65 103.977

18 29 Keith Walters/Alun Thomas 600cc Ireson Honda 21 41.20 104.387 43 35.67 103.857

19 30 Robert Handcock/Ken Edwards* 600cc Shelbourne 21 42.49 104.283 43 36.92 103.808

20 15 Kenny Howles/Lee Barrett 00cc MR Equipe Suzuki / New Inn Shrawley 21 35.08 104.880 43 44.59 103.504

21 25 Mike Cookson/Kris Hibberd 600cc Shelbourne Honda 21 38.28 104.621 43 47.12 103.404

22 26 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / Merlin Sidecars 21 49.76 103.705 43 48.32 103.357

23 37 David Kimberley/Paul Lowther 600cc Ireson Honda 21 46.72 103.946 43 53.70 103.146

24 33 Gordon Shand/Stuart Graham 600cc Shand 21 38.16 104.631 43 59.20 102.931

25 35 Alan Langton/Mike Aylott 600cc Baker Yamaha / Ray Sansbury Racing (IOM) 22 04.92 102.518 44 11.41 102.457

26 24 Brian Kelly/Dicky Gale 600cc DMR Honda 22 04.53 102.548 44 34.30 101.580

27 44 Brian Alflatt/Herve Chenu 600cc Baker 22 07.78 102.297 44 48.40 101.048

28 43 Wal Saunders/Eddy Kiff 600cc Ireson Suzuki 22 17.31 101.568 45 10.30 100.231

29 40 Mick Donovan/Aidan Browne* 600cc Ireson Yamaha 22 34.52 100.278 45 12.89 100.135

30 38 Dean Banks/Nigel Brogan* 600cc Baker TBC / Pat Hodson Builders 22 26.56 100.870 45 15.44 100.041

31 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 22 38.74 99.966 45 20.54 99.854

32 48 Ruth Laidlow/Julie Hanks-Elliott 600cc LCR Suzuki / Action Motorcycles Ltd 23 29.69 96.353 47 48.40 94.706

33 55 Darryl Rayner/Mark Patterson* 600cc Shelbourne Honda 23 42.75 95.469 47 50.38 94.641

34 56 Matt Williams/Jo Williams* 600cc MR Equipe Suzuki 24 20.80 92.982 48 34.76 93.200

 

Positions at the end of lap 3

 

 

Pos No. Driver/Pass      Machine/Entrant            Lap Time   Lap Speed Grow Time  Avg Speed

 

1 2 Dave Molyneux/Dan Sayle 600cc DMR Suzuki / A & J Racing 19 47.74 114.358 58 59.28 115.132

2 7 Philip Dongworth/Gary Partridge 600cc Ireson Honda / WAS Auto Centre Ltd 19 51.01 114.045 59 53.22 113.404

3 6 Simon Neary/Stuart Bond 600cc Dynobike Suzuki / Neary Racing 20 02.31 112.972 01 00 18.86 112.600

4 3 Tim Reeves/Patrick Farrance 600cc LCR / Team Prof Dr Sallmon 20 03.13 112.896 01 00 21.88 112.506

5 11 Conrad Harrison/Kerry Williams 600cc Shelbourne Honda / Printing Roller Services 20 21.85 111.166 01 01 07.95 111.093

6 17 Steven Coombes/Paul Knapton*

600cc Ireson / Dave Hudspeth Carpets 20 33.33 110.131 01 02 03.44 109.438

7 9 Roy Hanks/Dave Wells 600cc DMR Suzuki / Dorwingear Ltd 21 01.62 107.662 01 02 41.59 108.328

8 19 Neil Kelly/Jason O'Connor 600cc Ireson Honda 21 02.85 107.557 01 03 04.97 107.659

9 18 Tony Baker/Fiona Baker-Milligan 600cc Baker Suzuki 21 04.71 107.398 01 03 22.12 107.173

10 10 Andy Laidlow/James Neave 600cc LCR Suzuki / Double 'M' Racing 21 38.93 104.569 01 04 21.38 105.528

11 34 Dylan Lynch/Aaron Galligan 600cc LCR Yamaha / Eclipse Racing 21 23.12 105.857 01 04 22.16 105.507

12 31 Francois Leblond/Sylvie Leblond 00cc Shelbourne Suzuki 21 41.72 104.345 01 04 59.35 104.500

13 25 Mike Cookson/Kris Hibberd 600cc Shelbourne Honda 21 25.12 105.693 01 05 12.25 104.156

14 15 Kenny Howles/Lee Barrett 600cc MR Equipe Suzuki / New Inn Shrawley 21 28.63 105.405 01 05 13.22 104.130

15 28 Howard Baker/Mike Killingsworth 600cc Shelbourne Honda / D & J Bikespares 21 42.44 104.287 01 05 15.09 104.080

16 33 Gordon Shand/Stuart Graham 600cc Shand 21 36.97 104.727 01 05 36.17 103.523

17 37 David Kimberley/Paul Lowther 600cc Ireson Honda 21 42.78 104.260 01 05 36.48 103.515

18 29 Keith Walters/Alun Thomas 600cc Ireson Honda 22 02.82 102.680 01 05 38.50 103.462

19 26 Tony Thirkell/Nigel Barlow 600cc MR Equipe Honda / Merlin Sidecars 22 00.41 102.868 01 05 48.73 103.194

20 35 Alan Langton/Mike Aylott 600cc Baker Yamaha / Ray Sansbury Racing (IOM) 22 00.67 102.848 01 06 12.08 102.587

21 24 Brian Kelly/Dicky Gale 600cc DMR Honda 21 41.13 104.392 01 06 15.43 102.501

22 44 Brian Alflatt/Herve Chenu 600cc Baker 21 59.89 102.909 01 06 48.29 101.660

23 43 Wal Saunders/Eddy Kiff 600cc Ireson Suzuki 21 53.64 103.398 01 07 03.94 101.265

24 38 Dean Banks/Nigel Brogan* 600cc Baker TBC / Pat Hodson Builders 22 27.15 100.826 01 07 42.59 100.301

25 40 Mick Donovan/Aidan Browne* 600cc Ireson Yamaha 22 31.29 100.518 01 07 44.18 100.262

26 45 Claude Montagnier/Laurent Seyeux 600cc LCR Kawasaki 22 34.05 100.312 01 07 54.59 100.006

27 48 Ruth Laidlow/Julie Hanks-Elliott 600cc LCR Suzuki / Action Motorcycles Ltd 23 02.30 98.262 01 10 50.71 95.863

28 55 Darryl Rayner/Mark Patterson* 600cc Shelbourne Honda 23 19.26 97.072 01 11 09.64 95.438

29 56 Matt Williams/Jo Williams* 600cc MR Equipe Suzuki 24 27.12 92.582 01 13 01.88 92.993


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a